# Slate POS
Packages & Pricing
Ensure to develop an effective business strategy by selecting the ideal slate POS software and setting a reasonable pricing structure tailored to your business needs.
FEATURES | STANDARD | PRO |
---|---|---|
Online/Offline Billing |   |   |
Online Data sync across devices |   |   |
Multi Branch Support |   |   |
Generate Barcode for items |   |   |
Scan Barcode using Mobile |   |   |
Channel Wise Stock Allocation |   |   |
Stock Management |   |   |
Stock Tracking |   |   |
Stock Age |   |   |
Stock Register |   |   |
Pruchase Order |   |   |
Item Charges |   |   |
Stock Audit |   |   |
Estimate |   |   |
Set Multiple Sales Channels |   |   |
Customer Management |   |   |
Customer Credit Settlement |   |   |
Set Credit Limit for Customers |   |   |
Vendor Management |   |   |
Vendor Payment Settlement |   |   |
Petty cash management |   |   |
Regular Expenses Management |   |   |
Customers Store Credit |   |   |
Send invoice to whatsapp, email, SMS |   |   |
Manage inventory using Batch, & Serial Number |   |   |
SETTINGS | STANDARD | PRO |
---|---|---|
User Management |   |   |
Voice Search |   |   |
User Role Setup |   |   |
Invoice Layout Customization |   |   |
Barcode Customization |   |   |
Device Tracking |   |   |
REPORTS | STANDARD | PRO |
---|---|---|
Sales Report |   |   |
Purchase Invoice (GRN) |   |   |
Purchase Return |   |   |
Day Book |   |   |
All Transactions |   |   |
Bill Wise Profit |   |   |
Customer Wise P & L |   |   |
Item Batch Report |   |   |
Low Stock Summary |   |   |
Audit Report |   |   |
Tax Report |   |   |
Tax Rate Report |   |   |
Category wise Expenses |   |   |
Day wise expense |   |   |
Item Transfer Report |   |   |
Profit and Loss |   |   |
Item Wise Discount |   |   |
RESTAURANT FEATURES | STANDARD | PRO |
---|---|---|
Desktop Billing & Orders |   |   |
Mobile App for Waiter |   |   |
Mobile App for Kitchen |   |   |
Standard Inventory |   |   |
Realtime Sync with Cash Counters |   |   |
Takeaway & Scheduled Orders |   |   |
Order Tracking |   |   |
Multi Kitchen & Floor Setup |   |   |
User Management |   |   |
Bluetooth and Wifi Print Setup |   |   |
ADDON FEATURES |
---|
  Distributors Order Management |
  Distributors Delivery Management |
  Distributors Delivery Tracking |
 Billwise Discount Coupons Setup |
 Promotion & Gift Coupon Setup |
 Productwise Discount Coupon |
 Customerwise Discount Coupon |
 Loyalty Program |
 Loyalty Program Tiers Like Silver, Gold, Platinum etc... |
 Automatically update Loyalty Points based on tiers |
Contact us
We would love to hear from you
We are here to help deliver delight to Retailers, Restaurants and Distributors with simple & complete automation solutions.